Target Indonesia buyers
Filter Indonesia companies importing medical devices by purchase frequency and value to focus on high-value prospects.
Looking for medical devices buyers in Indonesia? CNUData tracks every customs declaration and bill of lading entering Indonesia through ports such as Tanjung Priok (Jakarta), Surabaya, so you can see which companies are actually importing medical devices, optical lenses and other optical and medical instruments (HS 90) right now — who they buy from, how often, and in what volumes.
Each record includes importer and exporter names, product description, declared value, quantity, weight, ports of loading and discharge, sorted newest first, with country and date-range filters.
A live sample of the latest bill-of-lading records CNUData holds for Indonesia. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the full importer directory and contact leads.
| Date | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|
| 2026-08-15 | PT TRA•••••••• | SINGAPORE | I-STAT ANALYZER MODEL 300G SN : 358410 | SINGAPORE → CENGKARENG / SOEKARNO | — |
| 2026-08-15 | PT JOH•••••••• | SWITZERLAND | 192.0 AP WIRE INSTRUMENTS (6 STATIONS 1 SET) | SINGAPORE → CENGKARENG / SOEKARNO | 7.6 KG |
| 2026-08-15 | PT JOH•••••••• | SWITZERLAND | 801.8 AP ATTUNE REVISION - TIBIAL FB TRIALING | SINGAPORE → CENGKARENG / SOEKARNO | 15 KG |
| 2026-08-15 | PT JOH•••••••• | SWITZERLAND | PR0733.60 BONE CLAMP | SINGAPORE → CENGKARENG / SOEKARNO | 16.4 KG |
| 2026-08-15 | PT TOY•••••••• | THAILAND | SENSOR, BELT WARNING OCCUPANT DETECTION ( 89953-BZ010 ) | LAEM CHABANG → TANJUNG PRIOK | 4 KG |
| 2026-08-15 | PT CON•••••••• | SINGAPORE | 2051TG2A2B21AS5BEE5Y2M5D4DOT1C4Q4 ROSEMOUNT 2051 IN-LINE PRESSURE TRANSMITTER COMPLETED WITH : 0306RT22BA11 ROSEMOUNT 306 IN- LINE MANIFOLD | SINGAPORE → CENGKARENG / SOEKARNO | — |
| 2026-08-15 | PT SUR•••••••• | TURKEY | MEDICAL PRODUCT AL-1100.V001 BREATHING CIRCUIT / ALTECH BREATHING CIRCUIT , KEMASAN: KANTONG PLASTIK | IZMIR (SMYRNA) → TANJUNG PRIOK | 580 KG |
| 2026-08-15 | PT RON•••••••• | CHINA | U-SHAPE POLYAXIAL SCREW - Ø 5.5 × 45 | HONG KONG → SURABAYA /JUANDA (U) | — |
| 2026-08-15 | PT RON•••••••• | CHINA | U-SHAPE POLYAXIAL SCREW - Ø 4.5 × 35 | HONG KONG → SURABAYA /JUANDA (U) | — |
| 2026-08-15 | PT HOY•••••••• | THAILAND | (A737) HOYA OPHTHALMIC LENS | BANGKOK → CENGKARENG / SOEKARNO | 0.104 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
Filter Indonesia companies importing medical devices by purchase frequency and value to focus on high-value prospects.
Review a Indonesia customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Indonesia — batches, ports and declared prices — and adjust your strategy in time.
Sign up for CNUData, select Indonesia as the market, enter HS code 90 or a keyword such as medical devices, and get Indonesia's latest verified import records and buyer lists. New users get 3 free searches.
Customs and bill-of-lading data covering Indonesia's main ports including Tanjung Priok (Jakarta), Surabaya, with importer, exporter, value, quantity, weight and date fields.