Target Brazil buyers
Filter Brazil companies importing PVC resin by purchase frequency and value to focus on high-value prospects.
Looking for PVC resin buyers in Brazil? CNUData tracks every customs declaration and bill of lading entering Brazil through ports such as Santos, Paranaguá, so you can see which companies are actually importing PVC resin, PE film and other plastics and articles thereof (HS 39) right now — who they buy from, how often, and in what volumes.
Each record includes importer and exporter names, product description, declared value, quantity, weight, ports of loading and discharge, sorted newest first, with country and date-range filters.
A live sample of the latest bill-of-lading records CNUData holds for Brazil. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the full importer directory and contact leads.
| Date | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|
| 2026-06-30 | EZICOM•••••••• | BRAZIL | MARKING TAPE NCM:3919 WOODEN PACKAGE: NOT APPLICABLE | — | 27,100 KG |
| 2026-06-30 | BM3 IM•••••••• | CHINA | RESIN, POLYPROPYLENE | — | 32,728 KG |
| 2026-06-30 | ALLINK•••••••• | BRAZIL | TCNU 111509-9 40/DRY 9'6 2 CARTONS GROSS WEIGHT: 186.600 KGS MEASUREMENT: 0.620 CBM 02 CORRUGATED BOXES 22121-K0P-D012-M1, ROLLER COMP. WEIGHT 22132-K24- 9000 PIECE SLIDE INVOICE NO-2526/EXH00 DT. 21-03-2026 NCM: 3926 / | — | 21,277 KG |
| 2026-06-30 | SUNTRA•••••••• | BRAZIL | MAGNUM WHITE 750X21 SUV NCM: 3920 WOODEN PACKAGE USED: TREATED / CERTIFIED | — | 25,260 KG |
| 2026-06-30 | ASSUNC•••••••• | CHINA | WANOL F3115P PO_NUMBER:PD-115-26PE NCM:3907 WOODEN PACKAGE: NOT APPLICABLE | — | 25,872 KG |
| 2026-06-30 | ETHIMA•••••••• | CHINA | RESIN, POLYBUTYLENE | — | 30,400 KG |
| 2026-06-30 | CRAFT •••••••• | CHINA | VINYL FLOORING NCM:3918 WOODEN PACKAGE USED : PROCESSED | — | 27,000 KG |
| 2026-06-30 | KINGSH•••••••• | BRAZIL | TOTAL 1374 ROLLS IN 56 PALLETS 687 ROLLS OF ARTICLES MADE OF LDPE/LLDPE 687 ROLLS PACKED IN 28 PALLTES HSN CODE: - 39201012 AS PER INVOICE NO: EXP-29260362 DATE:22-06-2026 NET WEIGHT: 24790.5 KGS GROSS WEIGHT: 27851.5 KG | — | 27,992 KG |
| 2026-06-30 | NOVA R•••••••• | CHINA | RESIN, POLYETHYLENE, LOW DENSITY | — | 32,672 KG |
| 2026-06-30 | ASSUNC•••••••• | CHINA | WANOL POP3050A PO_NUMBER:PD-111-26PE NCM:3907 WOODEN PACKAGE: NOT APPLICABLE | — | 26,568 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
Filter Brazil companies importing PVC resin by purchase frequency and value to focus on high-value prospects.
Review a Brazil customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Brazil — batches, ports and declared prices — and adjust your strategy in time.
Sign up for CNUData, select Brazil as the market, enter HS code 39 or a keyword such as PVC resin, and get Brazil's latest verified import records and buyer lists. New users get 3 free searches.
Customs and bill-of-lading data covering Brazil's main ports including Santos, Paranaguá, with importer, exporter, value, quantity, weight and date fields.