Target India buyers
Filter India companies importing solar panels by purchase frequency and value to focus on high-value prospects.
Looking for solar panels buyers in India? CNUData tracks every customs declaration and bill of lading entering India through ports such as Nhava Sheva, Mundra, Chennai, so you can see which companies are actually importing solar panels, lithium batteries and other electrical machinery and equipment (HS 85) right now — who they buy from, how often, and in what volumes.
Each record includes importer and exporter names, product description, declared value, quantity, weight, ports of loading and discharge, sorted newest first, with country and date-range filters.
A live sample of the latest bill-of-lading records CNUData holds for India. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the full importer directory and contact leads.
| Date | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|
| 2026-06-30 | KUEHNE•••••••• LTD | INDIA | MRSU6829989 40/DRY 9'6" SHIPPER'S SEAL: KG361309 35 PIECES GROSS WEIGHT: 5476.9 KGS MEASUREMENT: 39.081 CBM = 32 PALLETS + 3 BOXES ELECTRONIC PARTS HS:85366990 HS:85472000 | — | 5,596 KG |
| 2026-06-30 | KUEHNE•••••••• LTD | INDIA | TCNU1842420 40/DRY 9'6" SHIPPER'S SEAL: KN361346 49 PIECES GROSS WEIGHT: 7910.8 KGS MEASUREMENT: 54.578 CBM =48 PALLETS + 1 BOX ELECTRONIC PARTS HS:85389099 HS:85472000 | — | 5,745 KG |
| 2026-06-30 | LX PAN•••••••• LIMITED | CHINA | PARTS FOR WASHING MACHINE HS CODE:8503009090 | — | 20,328 KG |
| 2026-06-30 | LX PAN•••••••• LIMITED | CHINA | MOTOR ASSEMBLY, DC MODEL NAMEEAU30125203 HS CODE:8501109990 * GSTIN NO: 09AAACF8539L1Z4 EMAIL:- INSEADEL@LXPANTOS.COM EMAIL:- RAM.KISHAN@LXPANTOS.COM MOB. NO. : 91 74287 82444 | — | 5,652 KG |
| 2026-06-29 | ARDEE •••••••• LIMITED | INDIA | AES ITN: X20260623153053 LEAD SCRAP RAILS AS PER ISRI HS CODE: 85491100 CAIU6292180 NET WEIGHT: 22047 KGS MRKU8091593 NET WEIGHT: 22905 KGS MSKU7792250 NET WEIGHT: 23110 KGS TOTAL NET WEIGHT: 68062 KGS FREIGHT PREPAID AL | — | 23,400 KG |
| 2026-06-29 | ESWARI•••••••• LTD | SPAIN | LEAD SCRAP AS PER ISRI RAINS MRKU8181043 NET WEIGHT 24658 KG MRKU7786678 NET WEIGHT 24652 KG TOTAL NET WEIGHT 49310 KG HS CODE 85491100 | — | 24,650 KG |
| 2026-06-29 | POCL E•••••••• LTD | INDIA | LEAD SCRAP RAILS AS PER ISRI HS CODE: 85491100 BMOU1079589 NW : 22303 KGS HASU1155934 NW : 22306 KGS TOTAL NW: 44609 KGS FREIGHT PREPAID GST NO : 33AAACB3083B1ZD PAN NO : AAACB3083B | — | 22,593 KG |
| 2026-06-29 | MUNDRA•••••••• LIMITED | CHINA | SUPPLY OF SPLIT JUNCTION BOX WITH PROTECTION CAP HS CODE:85369090 AS PER PO NO.5300016324 DATED 27-02-2026 FOB NINGBO SEAPORT IN CHINA INCOTERMS 2020 INVOICE NO:JMTHY-260230 LC NO.: 0415226IM0Y00342 LC DATE:260516 ***58, | — | 14,188 KG |
| 2026-06-29 | CLASSI•••••••• LTD | CHINA | 43&55&65&75 INCH SMART LED TV PARTS AND POWER CORD HS CODE:85299090 | — | 3,415 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
Filter India companies importing solar panels by purchase frequency and value to focus on high-value prospects.
Review a India customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to India — batches, ports and declared prices — and adjust your strategy in time.
Sign up for CNUData, select India as the market, enter HS code 85 or a keyword such as solar panels, and get India's latest verified import records and buyer lists. New users get 3 free searches.
Customs and bill-of-lading data covering India's main ports including Nhava Sheva, Mundra, Chennai, with importer, exporter, value, quantity, weight and date fields.