Target Brazil buyers
Filter Brazil companies importing plywood by purchase frequency and value to focus on high-value prospects.
Looking for plywood buyers in Brazil? CNUData tracks every customs declaration and bill of lading entering Brazil through ports such as Santos, Paranaguá, so you can see which companies are actually importing plywood, MDF board and other wood and articles of wood (HS 44) right now — who they buy from, how often, and in what volumes.
Each record includes importer and exporter names, product description, declared value, quantity, weight, ports of loading and discharge, sorted newest first, with country and date-range filters.
A live sample of the latest bill-of-lading records CNUData holds for Brazil. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the full importer directory and contact leads.
| Date | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|
| 2026-06-28 | AMTRAN•••••••• LTD | CHINA | TABLEWARE & KITCHENWARE, OF WOOD : OF BAMBOO: OTHER | — | 24,541.3 KG |
| 2026-06-27 | TETRA•••••••• | CHINA | 114MM A GRADE BULK INNER BAG - 2000 PAK NCM 44219900 LOT NO. 0429260248 WOODEN PACKING: NOT APPLICABLE | — | 27,300 KG |
| 2026-06-26 | TEX SH•••••••• | TURKEY | NCM 0813.10.00 APRICOTS DAMASCOS SECOS NR.4 400 CARTONS DAMASCOS SECOS NR.2 1.200 CARTONS WOODEN PACKAGE: NOT APPLICABLE | — | 20,250 KG |
| 2026-06-26 | ALLOG •••••••• | ITALY | S/E BEECH 33 MM SPECIAL S S/E BEECH 38 MM SPECIAL S NCM: 4407 WOODEN PACKAGE:TREATED/CERTIFIED FREIGHT PREPAID | — | 15,560 KG |
| 2026-06-25 | FR MEY•••••••• LTD | BRAZIL | MIEU 003219-3 40/DRY 9'6 SHIPPER'S SEAL: GW068547 24 PALLETS GROSS WEIGHT: 15594.000 KGS MEASUREMENT: 60.000 CBM PALETAS DE MADERA TC = 42 PE-SACO RAEUCHERGOLD AL2-16 = 966 PE-SACO RAEUCHERGOLD KL 2/16 NCM: 4401 PEDIDO:2 | — | 15,780 KG |
| 2026-06-25 | FORTRE•••••••• | CHINA | WOODEN CRAFT STICK NCM:4421 WOODEN PACKAGE: NOT APPLICABLE | — | 22,541 KG |
| 2026-06-24 | AGL TR•••••••• | BRAZIL | WOODEN PACKAGING: TREATED AND CERTIFIED AUT402B-26 TERM EXW LENS DEMOSTRATOR NCM 44209000, 39269090, 44219900 INVOICE NUMBER 9639900650 | — | 3,000 KG |
| 2026-06-24 | FR MEY•••••••• LTD | BRAZIL | SELU 406638-9 40/DRY 9'6 SHIPPER'S SEAL: GW372920 20 PALLETS GROSS WEIGHT: 20500.000 KGS MEASUREMENT: 60.000 CBM PALETAS DE MADERA TC CAAU 829712-6 40/DRY 9'6 SHIPPER'S SEAL: GW373909 20 PALLETS GROSS WEIGHT: 20500.000 K | — | 20,620 KG |
| 2026-06-23 | REMUS •••••••• | BRAZIL | GRILON TSG-15/4 SCHWARZ 9832 GRILON TSZ 1 ANTHRAZIT 9011/15 GRILON TSG-50/4 SCHWARZ 9832 GRILON BG-60 FC NATURAL GRILON TS V0 BLACK 9834 NCM: 4421.90.00 WOODEN PACKAGING: TREATED AND CERTIFIED | — | 3,830 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
Filter Brazil companies importing plywood by purchase frequency and value to focus on high-value prospects.
Review a Brazil customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Brazil — batches, ports and declared prices — and adjust your strategy in time.
Sign up for CNUData, select Brazil as the market, enter HS code 44 or a keyword such as plywood, and get Brazil's latest verified import records and buyer lists. New users get 3 free searches.
Customs and bill-of-lading data covering Brazil's main ports including Santos, Paranaguá, with importer, exporter, value, quantity, weight and date fields.