Find overseas buyers
Identify real importers of steel coils and galvanized steel, ranked by purchase frequency and volume.
HS Chapter 72 covers iron and steel, including steel coils, galvanized steel, stainless steel, rebar and related products. CNUData aggregates customs declarations, bills of lading and manifests from 200+ countries, searchable by HS code 72 or by product keyword.
Each record includes importer and exporter names, product description, declared value, quantity, weight, ports of loading and discharge, sorted newest first, with country and date-range filters.
A live sample of the latest bill-of-lading records CNUData holds for global markets. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the full importer directory and contact leads.
| Date | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|
| 2026-08-16 | KUKOOS•••••••• LIMITED | UNITED STATES | 10% COPPER CONTENT FROM MOTOR SCRAP AS PER EFS SRO1435/2025 DT: 05-08-2025 VIDE V.R. NO. 34/2023 DT: 10-08-2023 | NEW YORK → KPPI | 20.02 KG |
| 2026-08-15 | PT MEG•••••••• | CHINA TAIWAN | COLD HEADING WIRE ROD IN COIL -- SWRCH12A SIZE: 11.00MM | KAOHSIUNG → TANJUNG PRIOK | 2,231 KG |
| 2026-07-30 | HAZI A•••••••• | SOUTH KOREA | HDG SHTEEL IN COIL PLATED OR COATED P/Q (PLATTS VALUE) | 102-CUSTOM HOUSE, ICD | 81,780 KG |
| 2026-06-30 | AL RAS•••••••• | THE UNITED ARAB EMIRATES | 38 BUNDLES OF OTHER BARS AND RODS OF IRON OR NON ALLOY STEEL (SHAFTING BARS) SALES CONTRACT NO.: SPSPL/ISC/EXP/007/2025-2026, DATED-07.02.2026 INVOICE NO: SPSPL/001/26-27 DT: 18.06.2026 SB NO: 4274766 DT:28.06.2026 HS CO | — | 27,359 KG |
| 2026-06-30 | ACTION•••••••• | CHINA | WIRE ROD NCM:7227,7213 WOODEN PACKAGE:NOT APPLICABLE(NOT USED) * TAX ID:913302036982247778 TEL: +86 574 27728811 ** EDIFICIO AURORA OFFICE, SALAS 602, 701 E 702 BAIRRO ESTORIL, BELO HORIZONTE/MG-CEP: 30494-270 PH. 55 31 | — | 27,994 KG |
| 2026-06-30 | AVS •••••• | NEW ZEALAND | WASTE AND SCRAP OF IRON OR STEEL (EXCL. SLAG SCALE AND OTHE | — | 26,230 KG |
| 2026-06-30 | TERNIU•••••••• | UNITED STATES | CHATARRA DE ACERO | MATAMOROS MATAMOROS TAMAULIPAS. | 82,123 KG |
| 2026-06-30 | ООО ДХ•••••••• | RUSSIA | ACID ACETIC CONCENTRATION MORE THAN 80% ON WEIGHT; | НЕВИННОМЫССКАЯ → КИНЕШМА II | 29,330 KG |
| 2026-06-30 | HANKYU•••••••• LTD | NETHERLANDS | EMPTY RACKS, RETURNABLE, NOS | — | 17,980 KG |
| 2026-06-01 | BENA S•••••••• CO | TURKEY | HOT ROLLED STEEL PROFILES (SECTIONS) IN THE U/I OR H SHAPED - HEIGHT OF LESS THAN 80 MM HOT ROLLED STEEL PROFILES (SECTIONS) IN I SHAPED - HEIGHT OF 80 MM OR MORE PO: CAD/019-BM/2025 HS CODE :72161000 - 72163219 TOTAL TH | — | 25,700 KG |
Identify real importers of steel coils and galvanized steel, ranked by purchase frequency and volume.
Look up any company's real import-export history to assess buyers of iron and steel.
Track leading exporters' shipping rhythm, destinations and price ranges in the iron and steel category.
Sign up for CNUData, enter HS code 72 or a product keyword such as steel coils, choose a country and date range, and get verified importer lists with trade records. New users get 3 free searches.
Importer, exporter, HS code, product description, declared value, quantity, weight, ports and record date, across 200+ countries and regions.
Leave your email and we'll send a free sample report of real shipment records for your product and target market.