Target Pakistan buyers
Filter Pakistan companies importing aluminum coils by purchase frequency and value to focus on high-value prospects.
Looking for aluminum coils buyers in Pakistan? CNUData tracks every customs declaration and bill of lading entering Pakistan through ports such as Karachi, Port Qasim, so you can see which companies are actually importing aluminum coils, aluminum profiles and other aluminium and articles thereof (HS 76) right now — who they buy from, how often, and in what volumes.
Each record includes importer and exporter names, product description, declared value, quantity, weight, ports of loading and discharge, sorted newest first, with country and date-range filters.
A live sample of the latest bill-of-lading records CNUData holds for Pakistan. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the full importer directory and contact leads.
| Date | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|
| 2026-08-16 | UNIVER•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1Z813RR06754709832 NEW ALUMINUM PLAQUE S | DUBAI → LPFI | 441 KG |
| 2026-08-16 | UNIVER•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1Z813RR06759796828 ALUMINUM PLAQUES 0.91 KG | DUBAI → KPFI | 248 KG |
| 2026-08-16 | UNIVER•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1Z813RR06759272410 NEW ALUMINUM PLAQUE S | DUBAI → LPFI | 441 KG |
| 2026-08-16 | UNIVER•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1Z813RR06753902240 NEW ALUMINUM PLAQUE S | DUBAI → LPFI | 441 KG |
| 2026-08-16 | UNIVER•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1Z813RR06760755655 NEW ALUMINUM PLAQUE S | DUBAI → LPFI | 441 KG |
| 2026-08-16 | DHL PA•••••••• LIMITED | THE UNITED ARAB EMIRATES | 6476210473 | ALUMINIUM TUBE | 3.8 | METROPOLITAN AR → KPFI | 1,457 KG |
| 2026-08-16 | UNIVER•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1Z813RR06758402441 NEW ALUMINUM PLAQUE S | DUBAI → LPFI | 441 KG |
| 2026-08-16 | UNIVER•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1Z813RR06753141198 NEW ALUMINUM PLAQUE STAUETTES | DUBAI → LPFI | 441 KG |
| 2026-08-16 | UNIVER•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1Z813RR06759754837 NEW ALUMINUM PLAQUE S | DUBAI → LPFI | 441 KG |
| 2026-08-15 | METAL •••••••• LIMITED | NETHERLANDS | ALUMINIUM UNDERGROUND CABLE SCRAP | ROTTERDAM → KPPI | 21.98 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
Filter Pakistan companies importing aluminum coils by purchase frequency and value to focus on high-value prospects.
Review a Pakistan customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Pakistan — batches, ports and declared prices — and adjust your strategy in time.
Sign up for CNUData, select Pakistan as the market, enter HS code 76 or a keyword such as aluminum coils, and get Pakistan's latest verified import records and buyer lists. New users get 3 free searches.
Customs and bill-of-lading data covering Pakistan's main ports including Karachi, Port Qasim, with importer, exporter, value, quantity, weight and date fields.