Find overseas buyers
Identify real importers of toys and fitness equipment, ranked by purchase frequency and volume.
HS Chapter 95 covers toys, games and sports equipment, including toys, fitness equipment, game consoles, Christmas decorations and related products. CNUData aggregates customs declarations, bills of lading and manifests from 200+ countries, searchable by HS code 95 or by product keyword.
Each record includes importer and exporter names, product description, declared value, quantity, weight, ports of loading and discharge, sorted newest first, with country and date-range filters.
A live sample of the latest bill-of-lading records CNUData holds for global markets. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the full importer directory and contact leads.
| Date | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|
| 2026-08-15 | MAJU I•••••••• | CHINA | AUTOMATIC MAHJONG TABLE | NANSHA → TANJUNG PRIOK | 320 KG |
| 2026-07-31 | WTC T•••••••• LIMITED | UNITED STATES | USED MIXED TOYS | PQZI | 24.33 KG |
| 2026-07-30 | M S FA•••••••• | CHINA | TOYS (PUZZLE) | 101-CUSTOM HOUSE, DHAKA | 40 KG |
| 2026-06-30 | CEINGI•••••••• | CHINA | JUEGO DE DEPORTES | LAZARO CARDENAS LAZARO CARDENAS MICHOACAN. | 5,535.4 KG |
| 2026-05-31 | KUEHNE•••••••• LTD | CHINA | MSKU7134856 22G0 SHIPPER'S SEAL: CN2466350 1172 CARTON GROSS WEIGHT: 3823 KGS MEASUREMENT: 24.830 CBM GAME STEERING WHEEL&PEDAL CST PO# 11932614 GAME AUTOMOTIVE TRANSMISSION CST PO# 11932616 GAME STEERING WHEEL&PEDAL CST | — | 3,823 KG |
| 2026-05-30 | ISSGF •••••••• LIMITED | GERMANY | MRSU 487255-9 40/DRY 9'6 SHIPPER'S SEAL: KG256171 23 CASES GROSS WEIGHT: 21569.000 KGS MEASUREMENT: 24.268 CBM GAOU 711875-8 40/DRY 9'6 SHIPPER'S SEAL: KG540598 22 CASES GROSS WEIGHT: 15702.000 KGS MEASUREMENT: 22.092 CB | — | 15,733 KG |
| 2026-05-30 | AL JAM•••••••• | SAUDI ARABIA | AMUSEMENT PARK RIDES HS CODE: 95082900 | — | 2,080 KG |
| 2026-05-28 | THAI P•••••••• | THAILAND | PLASTIC TOY CAR HS CODE:950300 *DISTRICT,SHANTOU CITY,GUANGDONG PROVINCE,PEOPLE'S REPUBLIC OF CHINA SHIPPER'S LOAD & COUNT & SEAL | — | 5,791 KG |
| 2026-05-22 | AL TOF•••••••• | THE UNITED ARAB EMIRATES | 1X20 FCL TOTAL 835 CARTONS ( EIGHT HUNDRED & THIRTY- FIVE CARTONS ONLY) 235 CARTONS OF 20 DOZ PACKS (240 PACKS) ALL PLASTIC (PVC) PLAYING CARDS (QUANTITY: 4700 DOZEN PACKS 4700X 12 = 56,400 PACKS ) BRAND: KING 600 CARTON | — | 20,450 KG |
| 2026-05-20 | KUEHNE•••••••• | RUSSIA | MRKU7538178 22G0 SHIPPER'S SEAL: ML-CN7305800 644 CARTON GROSS WEIGHT: 2028.48 KGS MEASUREMENT: 28.302 CBM PLASTIC TOYS HS CODE:950300 MARKS AND NUMBERS: ITEM NO.: ITEM NAME: NET WEIGHT(KGS): GROSS WEIGHT(KGS): QUANTITY | — | 4,876 KG |
Identify real importers of toys and fitness equipment, ranked by purchase frequency and volume.
Look up any company's real import-export history to assess buyers of toys, games and sports equipment.
Track leading exporters' shipping rhythm, destinations and price ranges in the toys, games and sports equipment category.
Sign up for CNUData, enter HS code 95 or a product keyword such as toys, choose a country and date range, and get verified importer lists with trade records. New users get 3 free searches.
Importer, exporter, HS code, product description, declared value, quantity, weight, ports and record date, across 200+ countries and regions.
Leave your email and we'll send a free sample report of real shipment records for your product and target market.