Target Pakistan buyers
Filter Pakistan companies importing medical devices by purchase frequency and value to focus on high-value prospects.
Looking for medical devices buyers in Pakistan? CNUData tracks every customs declaration and bill of lading entering Pakistan through ports such as Karachi, Port Qasim, so you can see which companies are actually importing medical devices, optical lenses and other optical and medical instruments (HS 90) right now — who they buy from, how often, and in what volumes.
Each record includes importer and exporter names, product description, declared value, quantity, weight, ports of loading and discharge, sorted newest first, with country and date-range filters.
A live sample of the latest bill-of-lading records CNUData holds for Pakistan. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the full importer directory and contact leads.
| Date | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|
| 2026-08-16 | DHL PA•••••••• LIMITED | THE UNITED ARAB EMIRATES | 5338137744 TRANSDEUCER | DUBAI → LPFI | 226 KG |
| 2026-08-16 | CAPTAI•••••••• LIMITED | CHINA HONG KONG | 5550030436 PK2608036410-DECORATIVE GLASSES-0.096 | BAIYUN → IPAI | 320 KG |
| 2026-08-16 | CAPTAI•••••••• LIMITED | CHINA HONG KONG | 5550032739 PK2608046426-DECORATIVE GLASSES-0.018 | BAIYUN → IPAI | 319 KG |
| 2026-08-16 | CAPTAI•••••••• LIMITED | CHINA HONG KONG | 5550030436 PK2608036410-DECORATIVE GLASSES-0.094 | BAIYUN → IPAI | 320 KG |
| 2026-08-16 | GERRY •••••••• LIMITED | THE UNITED ARAB EMIRATES | 875655777768 PHOTOELECTRIC EYE;MATERIAL:PLASTICS; USED FOR MECH | DUBAI → LPFI | 380 KG |
| 2026-08-16 | CAPTAI•••••••• LIMITED | CHINA HONG KONG | 5550029799 PK2608036409-SCALE-0.084 | BAIYUN → IPAI | 320 KG |
| 2026-08-16 | CAPTAI•••••••• LIMITED | CHINA HONG KONG | 5550030473 PK2608046432-FACE-LIFT BELT-0.354 | BAIYUN → IPAI | 319 KG |
| 2026-08-16 | CAPTAI•••••••• LIMITED | CHINA HONG KONG | 5550032632 PK2608046428-DECORATIVE GLASSES-0.119 | BAIYUN → IPAI | 319 KG |
| 2026-08-16 | DHL PA•••••••• LIMITED | THE UNITED ARAB EMIRATES | 1043434733 | THERMOSTAT | 0.12 | DUBAI → KPFI | 968 KG |
| 2026-08-16 | CAPTAI•••••••• LIMITED | CHINA HONG KONG | 5550031722 PK2608046430-DECORATIVE GLASSES-0.098 | BAIYUN → IPAI | 319 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
Filter Pakistan companies importing medical devices by purchase frequency and value to focus on high-value prospects.
Review a Pakistan customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Pakistan — batches, ports and declared prices — and adjust your strategy in time.
Sign up for CNUData, select Pakistan as the market, enter HS code 90 or a keyword such as medical devices, and get Pakistan's latest verified import records and buyer lists. New users get 3 free searches.
Customs and bill-of-lading data covering Pakistan's main ports including Karachi, Port Qasim, with importer, exporter, value, quantity, weight and date fields.