CNU Basic Monthly
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →HS 44 concerns wood and articles of wood · türkiye, with search terms such as plywood, MDF board, timber, wood flooring. Combine specifications and a target market when researching historical records. A directory entry is not evidence of complete data for that market or product.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.
Previews and totals cover sampled markets only. Record counts are not unique buyers; source-code matching does not verify products or companies. Scope and validation method
Cached shipment samples for Türkiye, selected by the source-reported HS code. This is not a complete market dataset or a live feed. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the available importer details.
Latest sample collection date (UTC):
| Date | HS | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|---|
| 2026-07-30 | 440711 | KUEHNE•••••••• LTD | TURKEY | MRSU7327060 40/DRY 9'6" SHIPPER'S SEAL: MLBR1762681 12 BUNDLE GROSS WEIGHT: 21108.236 KGS MEASUREMENT: 47.017 CBM 02 CONTAINERS CONTAINING 24 BUNDLES WITH: BRAZILIAN PINE, ROUGH SAWN UNIT PRICEUSD.255,00 QUANTITY: 95,610 | — | 21,108 KG |
| 2026-07-30 | 441990 | MARS H•••••••• AS | TURKEY | N/A | — | 23,185 KG |
| 2026-07-30 | 442199 | ASIAPA•••••••• | CHINA | WOODEN BLINDS COMPONENTS HS CODE:4421999090 | — | 17,979 KG |
| 2026-07-30 | 441990 | ELA UL•••••••• | TURKEY | N/A | — | 25,814 KG |
| 2026-07-27 | 440792935000 | SAFIR •••••••• | TURKEY | MIEU 305241-8 40/DRY 9'6 SHIPPER'S SEAL: PM152874 10 PKGS. GROSS WEIGHT: 23576.000 KGS MEASUREMENT: 34.935 CBM BEECH LUMBER HS-CODE: 440792 34,935 M3 *TELEFON: +90 324 239 30 42 E:MAIL INFO @SAFIRFORWARDING.COM **TEL: 75 | — | 23,606 KG |
| 2026-07-26 | 441875 | DGR GL•••••••• | CHINA | ENGINEERED WOOD FLOORING HS CODE:441875 | — | 28,000 KG |
| 2026-07-26 | 441233 | KARINC•••••••• | CHINA | SHIPPER'S LOAD,COUNT & SEAL (1*20GP) CONTAINER S.T.C. POPLAR PLYWOOD HS CODE 4412330090 *TEL:86 532 85937276 FAX:86 532 85937267 **TEL: 0212 866 1866 FAX:0212 381 76 SEAIMPORT@KARINCALOGISTICS.COM | — | 12,000 KG |
| 2026-07-25 | 441231 | EDIZ L•••••••• | CHINA | PLYWOOD,VENEERD PANEL,LAMINATE, WITH AT LEAST ONE OUTER PLY OF TROPICAL WOOD SPECIFIED IN SUBHEADING NOTE 2 TO THIS CHAPTER | — | 14,670 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
No card is required to sign up. Start with 3 real searches (first 3 pages each; searches with no results never count). Members browse every page of every search. Every plan is a one-time term with no automatic renewal.
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →30 days; 50 new searches per day; every page of results; no Excel exports.
Start free →30 days; unlimited daily searches; every page of results; 30 Excel exports per month.
Start free →365 days; unlimited daily searches; every page of results; 100 Excel exports per month.
Start free →Filter Türkiye companies importing plywood by purchase frequency and value to focus on high-value prospects.
Review a Türkiye customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Türkiye — batches, ports and declared prices — and adjust your strategy in time.
Check actual market samples, dates and fields first. Historical records do not guarantee current demand or complete market coverage.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.