CNU Basic Monthly
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →HS 72 concerns iron and steel · mexico, with search terms such as steel coils, galvanized steel, stainless steel, rebar. Combine specifications and a target market when researching historical records. A directory entry is not evidence of complete data for that market or product.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.
Previews and totals cover sampled markets only. Record counts are not unique buyers; source-code matching does not verify products or companies. Scope and validation method
Cached shipment samples for Mexico, selected by the source-reported HS code. This is not a complete market dataset or a live feed. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the available importer details.
Latest sample collection date (UTC):
| Date | HS | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|---|
| 2026-08-31 | 7204299900 | PADILL•••••••• | UNITED STATES | DESPERDICIO DE ACERO | NOGALES NOGALES SONORA. | 172.5 KG |
| 2026-08-31 | 7204410100 | FUNDID•••••••• | UNITED STATES | CHATARRA DE RECORTES DE ESTAMPADO | NACO NACO SONORA. | 18,724.3 KG |
| 2026-08-31 | 7204499900 | FAUREC•••••••• | ITALY | DESPERDICIO DE ABRAZADERAS | PUEBLA HEROICA PUEBLA DE ZARAGOZA PUEBLA. | 715.73 KG |
| 2026-08-31 | 7205100100 | ENVIRO•••••••• | UNITED STATES | GRANALLAS DE ACERO | SAN LUIS RIO COLORADO SAN LUIS RIO COLORADO SONORA. | 4,818.03 KG |
| 2026-08-31 | 7210499999 | PRECIS•••••••• | UNITED STATES | HOJAS DE ACERO AL CARBON GALVANIZADA SIN ALEAR | MEXICALI MEXICALI BAJA CALIFORNIA. | 39,073.55 KG |
| 2026-08-31 | 7212300399 | UACJ M•••••••• | JAPAN | LAMINA DE ACERO SIN ALEAR CINCADO POR INMERCION EN CALIENTE DE ANCHURA INFERIOR 600 MM | TIJUANA TIJUANA BAJA CALIFORNIA. | 17,960 KG |
| 2026-08-31 | 7215509199 | AGUILA•••••••• | ROMANIA | CHROMED BAR C45 20 MY DIA 18 TOL F7 BARRAS CROMADAS DE ACERO | ALTAMIRA ALTAMIRA TAMAULIPAS. | 48,431.46 KG |
| 2026-08-31 | 7225309107 | STEEL •••••••• | UNITED STATES | LAMINA DE ACERO ROLADA EN CALIENTE DECAPADA ALEADO DE ANCHURA SUPERIOR O IGUAL A 600MM CON UN CONTENIDO DE BORO IGUAL O SUPERIOR A 0 0008% | MATAMOROS MATAMOROS TAMAULIPAS. | 92,767 KG |
| 2026-08-31 | 7225409199 | EXPORT•••••••• | UNITED STATES | PLACAS DE ACERO ALEADO | NUEVO LAREDO NUEVO LAREDO TAMAULIPAS. | 20,839.74 KG |
| 2026-08-31 | 7208510401 | GUNDER•••••••• | UNITED STATES | PLACAS DE ACERO | NUEVO LAREDO NUEVO LAREDO TAMAULIPAS. | 61,610.53 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
No card is required to sign up. Start with 3 real searches (first 3 pages each; searches with no results never count). Members browse every page of every search. Every plan is a one-time term with no automatic renewal.
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →30 days; 50 new searches per day; every page of results; no Excel exports.
Start free →30 days; unlimited daily searches; every page of results; 30 Excel exports per month.
Start free →365 days; unlimited daily searches; every page of results; 100 Excel exports per month.
Start free →Filter Mexico companies importing steel coils by purchase frequency and value to focus on high-value prospects.
Review a Mexico customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Mexico — batches, ports and declared prices — and adjust your strategy in time.
Check actual market samples, dates and fields first. Historical records do not guarantee current demand or complete market coverage.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.