CNU Basic Monthly
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →HS 73 concerns articles of iron or steel, with search terms such as steel pipes, steel structures, fasteners, wire mesh. Combine specifications and a target market when researching historical records. A directory entry is not evidence of complete data for that market or product.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.
Previews and totals cover sampled markets only. Record counts are not unique buyers; source-code matching does not verify products or companies. Scope and validation method
Cached shipment samples for global markets, selected by the source-reported HS code. This is not a complete market dataset or a live feed. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the available importer details.
Latest sample collection date (UTC):
| Date | HS | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|---|
| 2026-11-01 | 7323930000 | ОБЩЕСТ•••••••• | CHINA | STAINLESS STEEL TABLEWARE FOR ADULTS;ПОСУДА ИЗ КОРРОЗИОННОСТОЙКОЙ СТАЛИ ДЛЯ ВЗРОСЛЫХ; ИЗ КОРРОЗИОННОСТОЙКОЙ СТАЛИ;2428 ШТУК | — | — |
| 2026-10-31 | 73240000 | AOC IM•••••••• | CHINA | STAINLESS STEEL SINK | YANTIAN → ITAJAI | — |
| 2026-10-31 | 73202090 | PT TRA•••••••• | UNITED STATES | SPRING;7M5813 | SINGAPORE → HALIM PERDANA KUSUMA (U) | 0.136 KG |
| 2026-10-31 | 73181590 | PAK SU•••••••• LIMITED | JAPAN | CKD COMPONENTS FOR SUZUKI VEHICLES PRODUCTION (BOLT MAIN FUSE ) | SHIMIZU → KARACHI PORT PPI | 1.5 KG |
| 2026-09-30 | 73269090 | AKIJ T•••••••• LTD | CHINA | COVER PLATE 08 | 101-CUSTOM HOUSE, DHAKA | 4 KG |
| 2026-09-30 | 7306309991 | MARMON•••••••• | UNITED STATES | TUBOS DE SECCION CIRCULAR DE ACERO SIN ALEAR SOLDADOS ROLADOS EN FRIO | NUEVO LAREDO NUEVO LAREDO TAMAULIPAS. | 24,607.79 KG |
| 2026-09-01 | 7326909000 | UNK•••• | CHINA | OTHER IRON AND STEEL ARTICLES FOR NON-INDUSTRIAL USE | SHANGHAI → JEBEL ALI | 72 KG |
| 2026-09-01 | 7311009000 | RAVR E•••••••• | CHINA | CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS | SHANGHAI → NHAVA SHEVA | 288 KG |
| 2026-09-01 | 7308900000 | UNK•••• | CHINA | OTHER IRON OR STEEL STRUCTURES AND PARTS THEREOF | SHANGHAI → JEDDAH ISLAMIC PORT | 169 KG |
| 2026-09-01 | 7306610000 | UNK•••• | CHINA | OTHER WELDED TUBES OF RECTANGULAR OR SQUARE CROSS-SECTION | SHANGHAI → LAEM CHABANG | 2,529 KG |
No card is required to sign up. Start with 3 real searches (first 3 pages each; searches with no results never count). Members browse every page of every search. Every plan is a one-time term with no automatic renewal.
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →30 days; 50 new searches per day; every page of results; no Excel exports.
Start free →30 days; unlimited daily searches; every page of results; 30 Excel exports per month.
Start free →365 days; unlimited daily searches; every page of results; 100 Excel exports per month.
Start free →Identify real importers of steel pipes and steel structures, ranked by purchase frequency and volume.
Look up any company's real import-export history to assess buyers of articles of iron or steel.
Track leading exporters' shipping rhythm, destinations and price ranges in the articles of iron or steel category.
Use HS 73 to narrow the category, then match descriptions and specifications for steel pipes in your target market. Compare repeat purchases and dates within the same period, and verify the company website and business role before outreach. Historical records do not establish current buying intent.
Available fields depend on the market and source, and may include importer, exporter, HS code, product description, value, quantity, weight, ports and date. Missing values are not zero; contact details are a separate lookup.
Leave your email and we'll send a free sample report of real shipment records for your product and target market.