CNU Basic Monthly
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →HS 39 concerns plastics and articles thereof · bangladesh, with search terms such as PVC resin, PE film, plastic sheets, plastic packaging. Combine specifications and a target market when researching historical records. A directory entry is not evidence of complete data for that market or product.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.
Previews and totals cover sampled markets only. Record counts are not unique buyers; source-code matching does not verify products or companies. Scope and validation method
Cached shipment samples for Bangladesh, selected by the source-reported HS code. This is not a complete market dataset or a live feed. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the available importer details.
Latest sample collection date (UTC):
| Date | HS | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|---|
| 2026-08-31 | 39232990 | KADENA•••••••• LIMITED | — | POLY BAG WITH ADHESIVE TAPE=4121 PCS | 381-CUMILLA EXPORT PROCESSING ZONE | 80.3 KG |
| 2026-08-31 | 39031900 | MAINET•••••••• LTD | PAKISTAN | HIGH IMPACT POLYSTYRENE BLACK COMPOUND USED FOR HANGER | 303-CHATTOGRAM EXPORT PROCESSING ZONE | 27,000 KG |
| 2026-08-31 | 39262090 | M M •••••••• LTD | — | HANGER-24239 & SIZER-3452=27691 PCS | 804-ADAMJEE EPZ | 537 KG |
| 2026-08-31 | 39262090 | ECH•••• LIMITED | BANGLADESH | HANGER = 67695 PCS, HANGER ACC = 8400 PCS | 712-DHAKA EXPORT PROCESSING ZONE | 2,076.52 KG |
| 2026-08-31 | 39042100 | RFL •••••••• LIMITED | CHINA | CPVC COMPOUND EXTRUSION GRADE XSJ-110H | -CUSTOMS HOUSE, ICD, CHATTOGRAM | 52,000 KG |
| 2026-08-31 | 39042100 | TANZIM•••••••• | CHINA | CPVC COMPOUND J-700T | -CUSTOMS HOUSE, ICD, CHATTOGRAM | 78,000 KG |
| 2026-08-31 | 39012000 | SOMAN •••••••• | SAUDI ARABIA | MARLEX HIGH DENSITY POLYETHYLENE RESIN HHM TR-144 | -CUSTOMS HOUSE, ICD, CHATTOGRAM | 49,500 KG |
| 2026-08-31 | 39014000 | A RASH•••••••• LIMITED | SAUDI ARABIA | LLDPE 218WJ | -CUSTOMS HOUSE, ICD, CHATTOGRAM | 49,500 KG |
| 2026-08-31 | 39074000 | DURAB•••••••• LTD | SOUTH KOREA | POLYCARBONATE RESIN SC-1100UR | 0-CUSTOMS HOUSE, CHATTOGRAM | 80,000 KG |
| 2026-08-31 | 39269099 | RURAL •••••••• LIMITED | ITALY | O-RING=29 PCS | 0-CUSTOMS HOUSE, CHATTOGRAM | 0.23 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
No card is required to sign up. Start with 3 real searches (first 3 pages each; searches with no results never count). Members browse every page of every search. Every plan is a one-time term with no automatic renewal.
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →30 days; 50 new searches per day; every page of results; no Excel exports.
Start free →30 days; unlimited daily searches; every page of results; 30 Excel exports per month.
Start free →365 days; unlimited daily searches; every page of results; 100 Excel exports per month.
Start free →Filter Bangladesh companies importing PVC resin by purchase frequency and value to focus on high-value prospects.
Review a Bangladesh customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Bangladesh — batches, ports and declared prices — and adjust your strategy in time.
Check actual market samples, dates and fields first. Historical records do not guarantee current demand or complete market coverage.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.