CNU Basic Monthly
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →HS 39 concerns plastics and articles thereof · pakistan, with search terms such as PVC resin, PE film, plastic sheets, plastic packaging. Combine specifications and a target market when researching historical records. A directory entry is not evidence of complete data for that market or product.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.
Previews and totals cover sampled markets only. Record counts are not unique buyers; source-code matching does not verify products or companies. Scope and validation method
Cached shipment samples for Pakistan, selected by the source-reported HS code. This is not a complete market dataset or a live feed. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the available importer details.
Latest sample collection date (UTC):
| Date | HS | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|---|
| 2026-09-30 | 39269099 | CAPTAI•••••••• LIMITED | CHINA | 5550083816 PK2609267583-NAIL PATCH-0.017 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39249000 | CAPTAI•••••••• LIMITED | CHINA | 5550086665 PK2609267620-HANGER-0.114 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39269099 | CAPTAI•••••••• LIMITED | CHINA | 5550085627 PK2609267621-STORAGE BASKET-0.103 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39231000 | CAPTAI•••••••• LIMITED | CHINA | 5550086326 PK2609267592-STORAGE BOX-0.126 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39269099 | CAPTAI•••••••• LIMITED | CHINA | 5550086275 PK2609267591-PHONE CASE-0.028 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39269099 | CAPTAI•••••••• LIMITED | CHINA | 5550084086 PK2609267616-NAIL PATCH-0.011 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39269099 | CAPTAI•••••••• LIMITED | CHINA | 5550086548 PK2609267611-NAIL PATCH-0.017 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39269099 | CAPTAI•••••••• LIMITED | CHINA | 5550086555 PK2609267604-PHONE CASE-0.024 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39269099 | CAPTAI•••••••• LIMITED | CHINA | 5550084025 PKLHE2609267602-TATTOO STICKER-0.136 | BAIYUN → ISLAMABAD PORT AIR IMPORT | 307 KG |
| 2026-09-30 | 39023000 | M S WA•••••••• | THE UNITED ARAB EMIRATES | POLYPROPYLENE RANDOM COPOLYMER GRADE: RE 425MO (BOROUGE) | ABU DHABI → KARACHI PORT SOUTH | 7.5 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
No card is required to sign up. Start with 3 real searches (first 3 pages each; searches with no results never count). Members browse every page of every search. Every plan is a one-time term with no automatic renewal.
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →30 days; 50 new searches per day; every page of results; no Excel exports.
Start free →30 days; unlimited daily searches; every page of results; 30 Excel exports per month.
Start free →365 days; unlimited daily searches; every page of results; 100 Excel exports per month.
Start free →Filter Pakistan companies importing PVC resin by purchase frequency and value to focus on high-value prospects.
Review a Pakistan customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Pakistan — batches, ports and declared prices — and adjust your strategy in time.
Check actual market samples, dates and fields first. Historical records do not guarantee current demand or complete market coverage.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.