CNU Basic Monthly
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →HS 76 concerns aluminium and articles thereof · bangladesh, with search terms such as aluminum coils, aluminum profiles, aluminum foil, aluminum composite panels. Combine specifications and a target market when researching historical records. A directory entry is not evidence of complete data for that market or product.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.
Previews and totals cover sampled markets only. Record counts are not unique buyers; source-code matching does not verify products or companies. Scope and validation method
Cached shipment samples for Bangladesh, selected by the source-reported HS code. This is not a complete market dataset or a live feed. Product descriptions, ports and weights are as declared; buyer names are partially masked — sign in to see the available importer details.
Latest sample collection date (UTC):
| Date | HS | Importer | Origin | Product description | Load → Discharge | Weight |
|---|---|---|---|---|---|---|
| 2026-08-31 | 76061200 | KIAM M•••••••• LIMITED | INDIA | HARD ANODISED ALLUMINIUM STRIP 275 MM | 601-CUSTOM HOUSE, BENAPOLE | 1,118 KG |
| 2026-08-31 | 76061200 | KIAM M•••••••• LIMITED | INDIA | HARD ANODISED ALLUMINIUM STRIP 270 MM | 601-CUSTOM HOUSE, BENAPOLE | 910 KG |
| 2026-08-31 | 76072010 | MULTI •••••••• LIMITED | CHINA | ALUMINIUM FOIL(BACKED) | 0-CUSTOMS HOUSE, CHATTOGRAM | 1,030 KG |
| 2026-08-31 | 76161000 | SHENZH•••••••• LTD | CHINA | ALUMINIUM NAIL | 101-CUSTOM HOUSE, DHAKA | 420 KG |
| 2026-08-31 | 76069190 | NATION•••••••• LIMITED | RUSSIA | NPP EQUIPMENT ALUMINUM COMPOSITE PANEL ETC. | 238-ROOPPUR LC STATION | 7,139.39 KG |
| 2026-08-31 | 76072099 | MEDIEA•••••••• | SOUTH KOREA | PK.MAT.FOR PHARMA.IND:ALUALU FOIL FOR BLISTER PACK (UNPRINTED) | 0-CUSTOMS HOUSE, CHATTOGRAM | 7,775 KG |
| 2026-08-31 | 76042100 | KOR•••• LIMITED | CHINA | ALUMINUM HOLLOW PROFILE | 303-CHATTOGRAM EXPORT PROCESSING ZONE | 400 KG |
| 2026-08-31 | 76061200 | KIAM M•••••••• LIMITED | INDIA | HARD ANODISED ALLUMINIUM STRIP 250 MM | 601-CUSTOM HOUSE, BENAPOLE | 120 KG |
| 2026-08-31 | 76071990 | HEALTH•••••••• LTD | SWITZERLAND | UN PRINTED ALUMINIUM FOIL 20 MICRON HARD TEMPERED LACQUERED | 101-CUSTOM HOUSE, DHAKA | 2,098 KG |
| 2026-08-31 | 76101000 | ZERIN •••••••• | CHINA | ALUMINIUM PROFILE | 0-CUSTOMS HOUSE, CHATTOGRAM | 8,875.86 KG |
Leave your email and we'll send a free sample report of real shipment records for your product and target market.
No card is required to sign up. Start with 3 real searches (first 3 pages each; searches with no results never count). Members browse every page of every search. Every plan is a one-time term with no automatic renewal.
30 days; 5 new searches per day; every page of results; no Excel exports.
Start free →30 days; 50 new searches per day; every page of results; no Excel exports.
Start free →30 days; unlimited daily searches; every page of results; 30 Excel exports per month.
Start free →365 days; unlimited daily searches; every page of results; 100 Excel exports per month.
Start free →Filter Bangladesh companies importing aluminum coils by purchase frequency and value to focus on high-value prospects.
Review a Bangladesh customer's purchase history and supplier switches to gauge real volumes and reliability.
Monitor rivals' shipments to Bangladesh — batches, ports and declared prices — and adjust your strategy in time.
Check actual market samples, dates and fields first. Historical records do not guarantee current demand or complete market coverage.
Available fields vary by market, source and record. They may include company names, goods descriptions, HS codes, values, quantities, weights, ports and dates; not every record has every field.