IN · IND
India import and export records
Search trade records for India by product, HS code or company. Select a trade direction and check the available dates and fields.
Shipment previews · Imports
These masked examples come from cached product searches. They are not the full market database, and record dates are not website update dates.
| Record date | Importer | Product or company keyword | HS code |
|---|---|---|---|
| 2026-09-29 | UNK•••• | ALUMINIUM SCRAP COVERD BY ISRI CODE TABLETTABLOID,TABOO,TAINT/TABOR,TAKE, TALAP, TALCRED,TALDACK,TALDON,TA;ALUMINIUM SCRAP;NA;NA;OTHERS;IF OTHERS, PLEASE SPECIFY | 76020010 |
| 2026-09-26 | UNK•••• | OTHER STRUCTURES AND PARTS OF STRUCTURES OF ALUMINIUM N.E.S.;TOWER COMPONENTS AND TOOLS TO CREATE EMERGENCY RESTORATION TOWER;EMERGENCY RESTORATION TOWER;;IS 5082 : 1998;ELECTRICAL- TRANSMISSION & DISTRIBUTION | 76109090 |
| 2026-09-01 | RAVR E•••••••• | CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS | 7311009000 |
| 2026-09-01 | UNK•••• | OTHER WASHERS (EXCLUDING STAINLESS STEEL FASTENERS) | 7318220001 |
| 2026-09-01 | UNK•••• | MALLEABLE CAST IRON ARTICLES, NON-INDUSTRIAL, N.E.S. | 7325999000 |
| 2026-09-01 | UNK•••• | RIVETS | 7318230000 |
| 2026-09-01 | UNK•••• | THREADED ARTICLES, N.E.S. | 7318190000 |
| 2026-09-01 | UNK•••• | IRON OR STEEL ARTICLES, NON-INDUSTRIAL | 7326199000 |
| 2026-09-01 | UNK•••• | NUTS | 7318160000 |
| 2026-09-01 | UNK•••• | IRON NAILS, DRAWING PINS, TACKS AND THE LIKE | 7317000000 |
Coverage and fields
Availability of company names, values and shipment details varies by source, direction and date. A listed market does not guarantee every field or historical period.
- Country or territory
- India
- Trade direction
- Imports / Exports
- Shipment previews · Date range
- 2026-09-01 — 2026-09-29
How to check buyers and suppliers
Choose a product or HS code, narrow the dates, then compare company names and repeated shipments. Check product descriptions before treating a company as a relevant prospect.
Start free3 free searches. No card required.